Inspired by some recent tables on Wizard Towers, I decided to brainstorm ideas about things that might be in the ruins and dungeons in the Bloodstone Pillars region of the Iron Canyons.
Should be mostly self-explanatory. Roll once per column or if you're in a hurry just roll once and use the whole row. Or for more complex areas, roll a Controller/With and then roll 1d6+1 areas controlled by that same Controller. [square brackets] indicates a subtable to roll on below. More on lithophages and ichneumon later. Oh, and of course I put it on Abulafia to play with.
Roll | Used to be... | Now used as... | Controlled by | With... |
---|---|---|---|---|
1 | thoroughfare, throughway, or main passage | used for the same purpose once again | [elves] elves | a decent map of the level |
2 | garrison or armory | a well-organized lair | [elves] elves | captives |
3 | monastery | a refuse dump and body disposal area | [dwarves] dwarves | noncombatants to protect |
4 | cathedral, temple, or shrine | a workshop or crafting space | [dwarves] dwarves | poor morale and desperate for food |
5 | crypt, catacomb, ossuary, or mausoleum | a haphazard camp | [humans] humans | better than normal armament/training/combat skills |
6 | prison or slave quarters | a storage cache for supplies or food | [humans] humans | no faces |
7 | tannery, abattoir, or slaughterhouse | an area controlled but taboo to enter | [skaven] skaven | extra tentacles, limbs, or other appendages |
8 | magical or alchemical laboratory | a worship space | [skaven] skaven | better than normal stealthiness |
9 | necromantic, medical, or graft laboratory | hunting grounds | aberrations | an insatiable appetite and very pointy teeth |
10 | collection of low class dwellings and homes | a plague colony or asylum for the sick or insane | [cult] | better than usual treasure (x2) |
11 | collection of mid-high class dwellings and homes | a primary sleeping place and lair | adventurers | unusual diseases or curses |
12 | library or storehouse | a temporary camp | a big bad monster | some interesting pets, parasites, or companions |
13 | school, academy, or training area | a tavern, eating area, or food production area | lithophages | worse than usual attitudes |
14 | collection of low class services & shops (eg Barbers, Brothels, Taverns, etc) | a trading post or neutral ground | giant vermin | recent wounds from a hard-fought battle |
15 | collection of high class services & shops (eg Jewelers, Silversmiths, Restaurants) | a performance, ritual, or entertainment space | magical beasts or hybrids | unusual size or proportions |
16 | stable or animal holding pens | a highly trapped area | summoned demons | a desire to partner with the party |
17 | natural cavern, park, or preserve | a hardhold or fortress | wild animals | grafts |
18 | refuse disposal area or sewers | a nursery, hatchery, or noncombatant quarters | degenerates | creepy rictus grins |
19 | ritual chamber | an unused space still ocasionally patrolled | oozes or swarms | too much or too little hair |
20 | wasp cavalry (Ichneumon) hive | a gruesome display of the remains of past enemies | apparitions, spirits, or other hauntings | a desire to find something in particular (on [level adjustment] levels away) |
Subtables:
;elves
1,holdout
2,undead
3,archivist/archaeologist
4,ichneumon reconquista
5,necromancer
;dwarves
1,undead
2,insane
3,heretic
4,militant squatter
5,religious crusader
6,well-established colonist
;humans
1,undead
2,insane
3,looting/raiding
4,squatting or temporary settler
;skaven
1,deep corrupted
2,undead
3,rabid
4,a family of scavenger
5,a group of bachelor adventurer
6,a squatting matriarch. broodmales, and connected household
;cult
1,cult of undead worshippers
2,cult of personality
3,demonic/diabolic cult
4,aberration cult
5,cult of an object or image
I chose a nice bell-curve function for the following table so that the encounter level (or HD or CR or whatever) would be likely to be at/near the current 'dungeon level' (roughly every 100' from surface). Inspired by tables here (and pointed out by Jeff Rients on G+)
;level adjustment (3d4)
3, -4 (~2%)
4, -3 (~5%)
5, -2 (~9%)
6, -1 (~16%)
7, +0 (~19%)
8, +1 (~19%)
9, +2 (~16%)
10, +3 (~9%)
11, +4 (~5%)
12, +5 (~2%)
No comments:
Post a Comment